Pictures Gallery
Details
Price | ORI - |
AP - RM209 | |
Status | Pre - Order |
Brand | Nokia |
Model | C5 |
Colors | |
Condition | New in box |
Set | Original, AP |
Warranty | AP - 24 months by us ORI - 12 months by Zitron |
Package Content | - Phone - Headset - Travel Charger - Battery - User Manual |
Key Features
- Quad-band GSM/GPRS/EDGE support
- Dual-band 3G (900/2100) with 10Mbps HSDPA and 2Mbps HSUPA
- Neat and well built, metal on the body
- 2.2" 16M-color QVGA display, excellent sunlight legibility
- Symbian OS, S60 3.2 user interface
- ARM11 600 MHz CPU, 128 MB RAM
- 3 megapixel fixed-focus camera with LED flash
- VGA video recording at 15fps
- GPS receiver and free lifetime voice-guided navigation license
- Stereo FM radio with RDS, Visual radio
- Bluetooth (with A2DP)
- Standard microUSB port (with charging support)
- microSD card slot (16 GB supported, 2GB included)
- Smart dialing
- 3.5mm audio jack
- Great audio quality
- Document viewer preinstalled
Shipping
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Specifications
Comments
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, April | |
| Status | Available. Released 2011, June |
| BODY | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc |
|---|---|---|
| Weight | 133 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 microUSB, USB On-the-go support |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps | |
| Secondary | Yes, VGA |
| FEATURE | OS | Symbian Anna OS |
|---|---|---|
| CPU | 680 MHz ARM 11 | |
| GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White, Silver | |
| - Stainless steel panels - Active noise cancellation with dedicated mic - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice command/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | |
| Talk time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |
Comments


0 comments:
Catat Ulasan