Pictures Gallery
Details
Price | ORI - |
AP - RM209 | |
Status | Pre - Order |
Brand | Nokia |
Model | E63 |
Colors | |
Condition | New in box |
Set | Original, AP |
Warranty | AP - 24 months by us ORI - 12 months by Zitron |
Package Content | - Phone - Headset - Travel Charger - Battery - User Manual |
Key Features
- Quad-band GSM support
- 3G support
- Landscape 2.36" 16M-color display of QVGA resolution
- Symbian 9.2 OS, S60 UI with FP1 (sprinkled with some FP2)
- 369 MHz ARM 11 CPU and 128 MB of SDRAM
- Wi-Fi
- 2 megapixel fixed focus camera with LED flash
- 120 MB of internal memory, microSD expansion
- Standard 3.5mm audio jack
- Bluetooth v2.0 with A2DP support
- microUSB v2.0
- FM radio
- Comfortable full QWERTY keypad
- Convenient shortcut keys
- Provider-independent VoIP support
- Office document editor
- Nokia Maps
- User-friendly Mode Switch for swapping two homescreen setups
- Great battery life
- Remote Lock and Wipe feature
- One-year free subscription for Files on Ovi
Shipping
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Specifications
Comments
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 900 / 2100 | |
| UMTS 850 / 1900 - American version | ||
| Announced | 2008, November | |
| Status | Available. Released 2008, December |
| BODY | Dimensions | 113 x 59 x 13 mm, 87 cc |
|---|---|---|
| Weight | 126 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16GB (verified), hotswap |
|---|---|---|
| Internal | 120 MB |
| DATA | GPRS | Class 32, 100 kbps |
|---|---|---|
| EDGE | Class 32, 296 kbps | |
| Speed | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Features | Videocalling | |
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURE | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| CPU | ARM 11 369 MHz | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; Visual radio | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Ultramarine Blue, Ruby Red, Black | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Push to talk - Voice command/dial - Organizer - Printing |
| BATTERY | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / 480 h (3G) | |
| Talk time | Up to 11 h (2G) / 4 h 40 min (3G) | |
| Music play | Up to 18 h |
Comments




0 comments:
Catat Ulasan