Pictures Gallery
Details
Price | ORI - |
AP - RM209 | |
Status | Pre - Order |
Brand | Nokia |
Model | E6 |
Colors | |
Condition | New in box |
Set | Original, AP |
Warranty | AP - 24 months by us ORI - 12 months by Zitron |
Package Content | - Phone - Headset - Travel Charger - Battery - User Manual |
Key Features
- Quad-band GSM/GPRS/EDGE support
- Penta-band 3G with 10.2 Mbps HSDPA and 2 Mbps HSUPA
- Symbian Anna OS
- Messenger bar, stainless steel body, four-row QWERTY keyboard
- 2.46" 16M-color capacitive TFT touchscreen of 640 x 480 pixel resolution; Gorilla glass protection
- 680 MHz ARM 11 CPU and 256 MB RAM
- 8GB internal storage, 1GB ROM, microSD card slot
- Wi-Fi 802.11 b/g/n
- GPS receiver with A-GPS support and free lifetime voice-guided navigation
- Digital compass
- 8 megapixel fixed-focus camera with dual-LED flash, 720p video recording @ 25fps; geotagging, face detection, smart zoom in video
- Built-in accelerometer and proximity sensor
- Standard 3.5 mm audio jack
- Stereo FM Radio with RDS
- microUSB port, USB-on-the-go
- Flash and Java support for the web browser
- Stereo Bluetooth 3.0
- Smart dialing and voice commands
- DivX, XviD and Matroska video support
- Social network integration
- Office document viewer and editor
- Excellent battery life
- Excellent audio quality
Shipping
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, April | |
| Status | Available. Released 2011, June |
| BODY | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc |
|---|---|---|
| Weight | 133 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 microUSB, USB On-the-go support |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps | |
| Secondary | Yes, VGA |
| FEATURE | OS | Symbian Anna OS |
|---|---|---|
| CPU | 680 MHz ARM 11 | |
| GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White, Silver | |
| - Stainless steel panels - Active noise cancellation with dedicated mic - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice command/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | |
| Talk time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |
Comments


0 comments:
Catat Ulasan