Pictures Gallery
Details
Price | ORI - |
AP - RM209 | |
Status | Pre Order |
Brand | Nokia |
Model | C5-03 |
Colors | |
Condition | New in box |
Set | Original, AP |
Warranty | AP - 24 months by us ORI - 12 months by Zitron |
Package Content | - Phone - Headset - Travel Charger - Battery - User Manual |
Key Features
- Quad-band GSM/GPRS/EDGE support
- Tri-band 3G with 10.2 Mbps HSDPA and 2 Mbps HSUPA support
- 3.2" 16M-color TFT LCD resistive touchscreen of 640 x 360 pixel resolution
- 5 megapixel fixed-focus camera and VGA video @ 15fps recording; geotagging
- Symbian S60 OS
- 600 MHz ARM 11 CPU and 128 MB RAM
- Wi-Fi 802.11 b/g; UPnP
- GPS receiver with A-GPS support and free lifetime voice-guided navigation; free city guides and traffic information
- Digital compass
- 40MB on-board storage, microSD expandable up to 16GB; 2GB card included
- Built-in accelerometer
- Standard 3.5 mm audio jack
- Stereo FM Radio with RDS
- microUSB port (charging)
- Flash and Java support in the web browser
- Stereo Bluetooth 2.0
- Very good audio quality
- Voice commands
Shipping
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Spesifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, October | |
Status | Available. Released 2010, December |
BODY | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc |
---|---|---|
Weight | 93 g |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
- Handwriting recognition |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16GB, 2GB included |
---|---|---|
Internal | 40 MB storage, 128 MB RAM |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592х1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURE | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 600 MHz ARM 11 | |
Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
Colors | Graphite Black, Lime Green, Petrol Blue, Aluminum Grey, Pink/black | |
- MP4/H.263/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 576 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 35 h |
Comments
0 comments:
Catat Ulasan