
Pictures Gallery
Details
Price | ORI - |
AP - RM209 | |
Status | Pre - Order |
Brand | |
Model | |
Colors | |
Condition | New in box |
Set | Original, AP |
Warranty | AP - 24 months by us ORI - 12 months by Zitron |
Package Content | - Phone - Headset - Travel Charger - Battery - User Manual |
Key Features
- QWERTY messenger bar
- QWERTY messenger bar
- Quad-band GSM/EDGE
- Tri-band 3G with 10.2Mbps HSDPA and 2Mbps HSUPA
- Symbian S60 UI, 3rd edition FP2
- 600MHz processor, 256MB RAM; 250MB user-accessible storage
- 2.36" 256K-color QVGA display
- 5 megapixel fixed-focus camera, LED flash
- VGA video recording at 15fps
- Wi-Fi b/g; DLNA and UPnP support
- GPS receiver; Ovi Maps 3.0 with free life-time voice guided navigation
- Stereo FM radio with RDS, Internet radio
- Bluetooth (with A2DP)
- Standard microUSB port (charging)
- microSD card slot (32GB supported, 2GB included)
- 3.5mm audio jack
- Good email and social networking support
- Office document editor; PDF viewer; ZIP file support
- Good audio quality
- Reasonable price
- Microsoft Office Messenger support
- Quick Business and Personal homescreen toggle
Shipping
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, April | |
| Status | Available. Released 2010, August |
| SIZE | Dimensions | 115 x 58.9 x 12.8 mm, 75 cc |
|---|---|---|
| Weight | 126 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 2GB included |
|---|---|---|
| Internal | 250 MB; 256MB RAM |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURE | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| CPU | 600 MHz ARM 11 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | |
| - Document editor (Word, Excel, PowerPoint), PDF viewer - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Voice command/dial - Organizer - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
|---|---|---|
| Stand-by | Up to 635 h (2G) / Up to 670 h (3G) | |
| Talk time | Up to 13 h 10 min (2G) / Up to 5 h 15 min (3G) | |
| Music play | Up to 38 h |
Comments

0 comments:
Catat Ulasan