Pictures Gallery
Details
Price | ORI - |
AP - RM209 | |
Status | Pre - Order |
Brand | Nokia |
Model | 700 |
Colors | |
Condition | New in box |
Set | Original, AP |
Warranty | AP - 24 months by us ORI - 12 months by Zitron |
Package Content | - Phone - Headset - Travel Charger - Battery - User Manual |
Key Features
- Quad-band GSM/GPRS/EDGE support
- Quad-band GSM/GPRS/EDGE support
- Penta-band 3G with 14.4 Mbps HSDPA and 5.76 Mbps HSUPA support
- Slim 9.7mm body
- 3.2" 16M-color nHD ClearBlack AMOLED capacitive touchscreen (220 ppi)
- 5 megapixel fixed-focus camera with LED flash; geo-tagging, face detection, smart zoom in video
- 720p video @ 30fps recording, stereo sound
- Symbian Belle OS
- 1GHz CPU and 512 MB RAM
- Wi-Fi 802.11 b/g/n
- 2GB of inbuilt storage, microSD expandable
- Active noise cancellation via a dedicated mic
- DivX, XviD, H.264 video support
- Standard 3.5 mm audio jack
- Stereo FM Radio with RDS
- microUSB port with USB On-the-go support
- Stereo Bluetooth 3.0
- GPS receiver with A-GPS support and free lifetime voice-guided navigation
- Flash Lite support in the web browser
- Smart dialing and voice commands
- NFC support
- Built-in accelerometer and proximity sensor
- TV-out functionality (SD)
Shipping
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| SIZE | Dimensions | 110 x 50.7 x 9.7 mm, 50 cc |
|---|---|---|
| Weight | 96 g |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 2 GB storage, 1 GB ROM, 512 MB RAM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | No |
| FEATURE | OS | Symbian Belle OS |
|---|---|---|
| CPU | 1 GHz ARM11 | |
| GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Nokia Maps 3.06 | |
| Java | Yes, MIDP 2.1 | |
| Colors | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple | |
| - SNS integration - TV-out - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1080 mAh (BP-5Z) | |
|---|---|---|
| Stand-by | Up to 465 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 47 h |
Comments


0 comments:
Catat Ulasan