
Details
Key Features
- Slide-out QWERTY touch phone
- 93 x 52 x 18 mm, 100g weight
- 3" 256K-color TFT capacitive touchscreen with WQVGA resolution; scratch
resistant surface
- 100MB internal memory, microSD card slot
- 3-megapixel fixed-focus camera, geo-tagging, QVGA@15fps video recording
- Wi-Fi 802.11 b/g, Bluetooth 2.1 with A2DP, standard microUSB port, 3.5mm audio jack
- Touch-friendly four corner UI, Facebook and Twitter integration via Friends app, accelerometer for screen auto rotate, FM radio with RDS, TrackID music recognition
- 1000 mAh Li-Ion battery
Shipping
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, June | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 93 x 52 x 18 mm |
|---|---|---|
| Weight | 100 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - QWERTY keyboard - Single-touch input method |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 100 MB, 64 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | No |
| FEATURE | CPU | PNX-4910 |
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, White, Pink | |
| - SNS integration - MP4/H.263 player - MP3/eAAC+/WAV/WMA player - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h 10 min |
Comments

0 comments:
Catat Ulasan