
Pictures Gallery
Details
Price | ORI - |
AP - RM209 | |
Status | Pre - Order |
Brand | Nokia |
Model | 603 |
Colors | Front Panel Back Panel |
Condition | New in box |
Set | Original, AP |
Warranty | AP - 24 months by us ORI - 12 months by Zitron |
Package Content | - Phone - Headset - Travel Charger - Battery - User Manual |
Shipping
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, October |
| SIZE | Dimensions | 113.5 x 57.1 x 12.7 mm, 74 cc |
|---|---|---|
| Weight | 109.6 g |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Nokia ClearBlack display |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 2 GB (340 MB user available), 512 MB RAM, 1 GB ROM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, HS, USB On-the-go support |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, fixed focus |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | No |
| FEATURE | OS | Symbian Belle OS |
|---|---|---|
| CPU | 1 GHz | |
| GPU | 2D/3D graphics HW accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS, music recognition | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, white (front panel)/ black, white, fuchsia, green, yellow, blue (back panel) | |
| - MicroSIM card support only - SNS integration - TV Out - Active noise cancellation with dedicated mic - MP4/WMV/H.263/H.264 player - MP3/WAV/еAAC+ player - Photo editor - Organizer - Quickoffice document editor - Adobe PDF Reader - Voice command/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion (BP-3L) | |
|---|---|---|
| Stand-by | Up to 460 h (2G) / Up to 490 h (3G) | |
| Talk time | Up 16 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 75 h |

0 comments:
Catat Ulasan