
Pictures Gallery
Details
Price | ORI - |
AP - RM209 | |
Status | Pre - Order |
Brand | Nokia |
Model | |
Colors | |
Condition | New in box |
Set | Original, AP |
Warranty | AP - 24 months by us ORI - 12 months by Zitron |
Package Content | - Phone - Headset - Travel Charger - Battery - User Manual |
Shipping
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Specifications
GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2010, June | |
Status | Available. Released 2011, January |
SIZE | Dimensions | 108 x 45 x 13.8 mm, 61 cc |
---|---|---|
Weight | 77.5 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; Polyphonic(24), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 10 MB (user available), 64 MB ROM, 16 MB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB |
CAMERA | No |
---|
FEATURE | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Black, Dark Plum, Blue and Cool Grey | |
- MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1020mAh (BL-5C) / 800mAh (BL-5CB) | |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 10 h 40 min |
Comments
0 comments:
Catat Ulasan