
Pictures Gallery
Details
| Price | ORI -  | 
| AP - RM209 | |
| Status | Pre Order | 
| Brand | Nokia | 
| Model | E71 | 
| Colors | |
| Condition | New in box | 
| Set | Original, AP | 
| Warranty | AP - 24 months by us ORI - 12 months by Zitron | 
| Package   Content | - Phone - Headset - Travel Charger - Battery - User Manual | 
Key Features
- Quad-band GSM support
- 3G with HSDPA 3.6Mbps support
- Landscape 2.36" 16M color display of QVGA resolution
- Comfortable full QWERTY keypad
- Convenient business-minded shortcut keys
- Symbian 9.2 OS, S60 UI with FP1 (topped with some FP2 goodies)
- 369 MHz ARM 11 CPU and 128 MB of SDRAM
- Wi-Fi
- Built-in GPS receiver, A-GPS
- 3.15 megapixel auto focus camera with LED flash
- 110 MB of internal memory, microSD expansion, ships with a 2GB card
- Slimmest smartphone to-date, slimmest Wi-Fi and/or GPS handset to-date
- Stainless steel casing
- Standard 2.5mm audio jack
- Bluetooth v2.0 with A2DP support
- microUSB v2.0
- FM radio
- Remote Wipe
- Provider-independent VoIP support
- Infrared port
- Great battery life
- Office document editor
- User-friendly Mode Switch for swapping two homescreen setups
- Rich retail package
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Spesifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, July | 
| BODY | Dimensions | 114 x 57 x 10 mm, 66 cc | 
|---|---|---|
| Weight | 127 g | |
| Keyboard | QWERTY | 
| DISPLAY | Type | TFT, 16M colors | 
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) | |
| - Five-way scroll key | 
| SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 2.5 mm audio jack | 
| MEMORY | Card slot | microSD, up to 8GB, hotswap | 
|---|---|---|
| Internal | 110 MB storage, 128 MB RAM | 
| DATA | GPRS | Class 32, 100 kbps | 
|---|---|---|
| EDGE | Class 32, 296 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | Videocall camera | 
| FEATURE | OS | Symbian OS 9.2, Series 60 v3.1 UI | 
|---|---|---|
| CPU | 369 MHz ARM 11 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio (E71 only); Visual radio | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | White Steel, Grey Steel, Black, Red | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Push to talk - Voice command/dial - Organizer - Printing | 
| BATTERY | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 410 h (2G) / 480 h (3G) | |
| Talk time | Up to 10 h 30 min (2G) / 4 h 30 min (3G) | |
| Music play | Up to 18 h | 
 

 
 
 
 
 
 
 
 
 
0 comments:
Catat Ulasan