Pictures Gallery
Details
Price | ORI - |
AP - RM209 | |
Status | Pre Order |
Brand | Nokia |
Model | E72 |
Colors | |
Condition | New in box |
Set | Original, AP |
Warranty | AP - 24 months by us ORI - 12 months by Zitron |
Package Content | - Phone - Headset - Travel Charger - Battery - User Manual |
Key Features
- Quad-band GSM support
- 3G with HSDPA 10.2Mbps and HSUPA 2Mbps
- Landscape 2.36" 16M-color display of QVGA resolution
- Comfortable full QWERTY keypad
- Optical trackpad on the D-pad
- Symbian 9.3 OS, S60 UI with FP2
- 600 MHz ARM 11 CPU and 128 MB of SDRAM
- 5 megapixel auto focus camera with LED flash
- Wi-Fi 802.11 b/g, UPnP technology, DLNA support
- Built-in GPS receiver, A-GPS support, digital compass
- Accelerometer for turn-to-mute
- 250 MB of internal memory, microSD expansion, ships with a 4GB card
- Standard 3.5mm audio jack
- Bluetooth v2.0 with A2DP support and microUSB v2.0
- FM radio with RDS
- Remote Wipe
- Great battery life
- Office document editor (including MS Office 2007)
- User-friendly Mode Switch for swapping two homescreen setups
- Smart dialing
- Full Flash support
- Great audio output quality
- Lifetime Nokia Messaging subscription
PosLaju - Peninsular RM12, Sabah & Sarawak RM20
Spesifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
Announced | 2009, June | |
Status | Available. Released 2009, October |
BODY | Dimensions | 114 x 58 x 10 mm, 65 cc |
---|---|---|
Weight | 128 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) | |
- Optical trackpad |
SOUND | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16GB, hotswap |
---|---|---|
Internal | 250 MB storage, 128 MB RAM |
DATA | GPRS | Class 32, 100 kbps |
---|---|---|
EDGE | Class 32, 296 kbps | |
Speed | HSDPA, 10.2 Mbps; HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Nokia VoIP 3.0 | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera |
FEATURE | OS | Symbian OS 9.3, Series 60 v3.2 UI |
---|---|---|
CPU | 600 MHz ARM 11 | |
Sensors | Accelerometer, compass | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; Visual radio | |
GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
Colors | White, Zodium Black, Metal Grey, Topaz Brown, Amethyst Purple, White Edition | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
BATTERY | Standard battery, Li-Po 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 480 h (2G) / 576 h (3G) | |
Talk time | Up to 12 h 30 min (2G) / 6 h (3G) |
0 comments:
Catat Ulasan